Outdoor fixed
HD OUTDOOR LED SCREENS-320MM*16OMM
Description
- ✓ Application: Ideal for outdoor advertising, building facades, commercial plazas, roadside displays, and public media projects.
- ✓ Module Size: 320mm*160mm module design with 640mm*640mm and 960mm*960mm cabinet options.
- ✓ Brightness: ≥4000-6500cd/m² brightness options for strong outdoor visibility.
- ✓ Pixel Pitch: P2 / P2.5 / P3.076 / P4 / P5 / P6.67 / P8 / P10 options available.
- ✓ Smooth Display: ≥3840Hz refresh rate with ICN1065 driving IC for stable video playback.
- ✓ Protection: IP65 front and back protection for reliable outdoor installation.
- ✓ Maintenance: Front and back service design for convenient installation and repair.
- ✓ Lifetime: 75,000-100,000 hours service life for long-term outdoor commercial use.
Get a Quote
Interested in this product? Contact our team for pricing, customization options, and technical specifications.
Categories
Product Details
Specifications
Technical Specifications
Detailed technical parameters across all available models.
| ITEM | HD OUTDOOR LED SCREENS-320MM*160MM | |||||||
|---|---|---|---|---|---|---|---|---|
| Product model | SJ-P2 | SJ-P2.5 | SJ-P3.076 | SJ-P4 | SJ-P5 | SJ-P6.67 | SJ-P8 | SJ-P10 |
| Pixel pitch | 2mm | 2.5mm | 3.076mm | 4mm | 5mm | 6.67mm | 8mm | 10mm |
| Physical density | 250000/m² | 160000/m² | 105625/m² | 62500/m² | 40000/m² | 22500/m² | 15625/m² | 10000/m² |
| LED Package | SMD 1112 (3in1) | SMD 1415 (3in1) | SMD 1415 (3in1) | SMD 1921 (3in1) | SMD2727 (3in1) | SMD3535 (3in1) | SMD3535 (3in1) | SMD3535 (3in1) |
| Module size | 320mm*160mm | |||||||
| Modules resolution | 160*80 | 128*64 | 104*52 | 80*40 | 64*32 | 48*24 | 40*20 | 32*16 |
| Modules weight | 0.4±0.01kg | |||||||
| Driving method | 1/20S | 1/16S | 1/13S | 1/10S | 1/8S | 1/6S | 1/5S | 1/2S,1/4S |
| Interface definition | HUB-16P | |||||||
| Cabinet size | 640mm*640mm / 960mm*960mm | |||||||
| Cabinets weight | 10.5KG / 35KG | |||||||
| cabinets resolution | 320*320 / 480*480 | 256*256 / 384*384 | 208*208 / 312*312 | 160*160 / 240*240 | 128*128 / 192*192 | 96*96 / 144*144 | 80*80 / 120*120 | 64*64 / 96*96 |
| brightness(cd/m²) | ≥4000cd/m² | ≥5000cd/m² | ≥5000cd/m² | ≥5500cd/m² | ≥6000cd/m² | ≥6500cd/m² | ≥6500cd/m² | ≥6500cd/m² |
| Power consumption | Max: ≤900W/m², Average: ≤500W/m² | Max: ≤900W/m², Average: ≤500W/m² | Max: ≤900W/m², Average: ≤500W/m² | Max: ≤800W/m², Average: ≤400W/m² | Max: ≤830W/m², Average: ≤400W/m² | Max: ≤780W/m², Average: ≤390W/m² Max: ≤780W/m², Average: ≤390W/m² | Max: ≤780W/m², Average: ≤390W/m² | Max: ≤780W/m², Average: ≤390W/m² |
| Refresh rate | ≥3840Hz (ICN1065 Driving IC) | |||||||
| Viewing angle Level | H: ≥160°Optional, V: ≥120°Optional | |||||||
| Viewing distance | 3-80m | 3-80m | 4-100m | 4-100m | 4-100m | 4-100m | 7-150m | 7-150m |
| Temperature | Working: -25℃~60℃, Storage: -35℃~80℃ | |||||||
| Humidity | 10%~95% | |||||||
| Working voltage | Input: AC 100V~240V, 50Hz/60Hz, Output: DC 5V | |||||||
| Maintenance method | Front/Back service | |||||||
| Protection grade | Front: IP65, Back: IP65 | |||||||
| Lifetime | 75000 ~ 100000 hours | |||||||
Related Products
You Might Also Like
Explore other LED display solutions from our comprehensive product lineup.