Outdoor fixed
OUTDOOR FRONT SERVICE LED SCREENS
Description
- ✓ Application: Designed for outdoor advertising, building facades, wall-mounted displays, commercial plazas, and public media projects.
- ✓ Front Service: Front maintenance design makes installation and servicing easier in wall-mounted spaces.
- ✓ Brightness: 6000-8000cd/m² high brightness for strong visibility in outdoor daylight environments.
- ✓ Pixel Pitch: P4.4 / P5.7 / P6.67 / P8 / P10 options available for different viewing distances.
- ✓ Protection: IP65 front and IP66 back protection for reliable outdoor operation.
- ✓ High Refresh: ≥7680Hz refresh rate with ICN1065 driving IC for ultra-smooth video playback.
- ✓ Energy Saving: Average power consumption ≤220W/m² for efficient long-term operation.
- ✓ Lifetime: 100,000 hours long service life for continuous outdoor commercial use.
Get a Quote
Interested in this product? Contact our team for pricing, customization options, and technical specifications.
Categories
Product Details
Specifications
Technical Specifications
Detailed technical parameters across all available models.
| ITEM | OUTDOOR FRONT SERVICE LED SCREENS | ||||
|---|---|---|---|---|---|
| Product model | SJ-P4.4 | SJ-P5.7 | SJ-P6.67 | SJ-P8 | SJ-P10 |
| Pixel pitch | 4.4mm | 5.7mm | 6.67mm | 8mm | 10mm |
| Physical density | 51653/m² | 30779/m² | 22478/m² | 15625/m² | 10000/m² |
| LED Package | SMD 1415 (3in1) | SMD 2727 (3in1) | SMD 2727 (3in1) | SMD 2727 (3in1) | SMD 3535 (3in1) |
| Module size | 480mm*320mm | ||||
| Modules resolution | 109*72 | 84*56 | 74*48 | 60*40 | 48*32 |
| Modules weight | 0.2kg | ||||
| Driving method | 1/9S | 1/7S | 1/6S | 1/3S | 1/2S |
| Interface definition | HUB-16P | ||||
| Cabinet size | 960mm*960mm | ||||
| Cabinets weight | 25kg | ||||
| cabinets resolution | 218*218 | 168*168 | 144*144 | 120*120 | 96*96 |
| brightness(cd/m²) | 6000-8000cd/m² | ||||
| Power consumption | Max: ≤550W/m², Average: ≤220W/m² | ||||
| Refresh rate | ≥7680Hz (ICN1065 Driving IC) | ||||
| Viewing angle Level | H: ≥160°Optional, V: ≥120°Optional | ||||
| Viewing distance | 5-50m | 6-60m | 7-70m | 8-100m | 10-120m |
| Temperature | Working: -10℃~60℃, Storage: -20℃~60℃ | ||||
| Humidity | 10%~98% | ||||
| Working voltage | Input: AC 100V~240V, 50Hz/60Hz, Output: DC 3.8V | ||||
| Maintenance method | Front service | ||||
| Protection grade | Front: IP65, Back: IP66 | ||||
| Lifetime | 100000 Hours | ||||
Related Products
You Might Also Like
Explore other LED display solutions from our comprehensive product lineup.