Outdoor fixed
OUTDOOR 1R1G1B 60% ENERGY SAVING LED SCREENS
Description
- ✓ Application: Designed for outdoor advertising, highways, building facades, stadiums, and long-distance display projects.
- ✓ Energy Saving: Average power consumption ≤130W/m² for efficient long-term outdoor operation.
- ✓ Brightness: 7000-9000cd/m² ultra-high brightness for excellent daylight visibility.
- ✓ Pixel Pitch: P10 / P16 / P20 options available for medium and long-distance viewing.
- ✓ LED Package: DIP 1R1G1B 346 LED design for strong outdoor durability and stable color performance.
- ✓ Protection: IP65 front and back protection for reliable outdoor installation.
- ✓ Viewing Distance: Supports 10m to 300m viewing range for large outdoor media applications.
- ✓ Lifetime: 100,000 hours long service life for continuous outdoor commercial use.
Get a Quote
Interested in this product? Contact our team for pricing, customization options, and technical specifications.
Categories
Product Details
Specifications
Technical Specifications
Detailed technical parameters across all available models.
| ITEM | OUTDOOR 1R1G1B 60% ENERGY SAVING LED SCREENS | ||
|---|---|---|---|
| Product model | SJ-P10 | SJ-P16 | SJ-P20 |
| Pixel pitch | 10mm | 16mm | 20mm |
| Physical density | 10000/m² | 3906/m² | 2500/m² |
| LED Package | DIP 1R1G1B 346 | ||
| Module size | 160mm*160mm | 256mm*256mm | 320mm*320mm |
| Modules resolution | 16*16 | 16*16 | 16*16 |
| Modules weight | 0.45kg | 0.85kg | 1kg |
| Driving method | 1/4S | Static scan | Static scan |
| Interface definition | HUB-16P | ||
| Cabinet size | 960mm*960mm | 1024mm*1024mm | 960mm*960mm |
| Cabinets weight | 48kg/m² | ||
| cabinets resolution | 96*96 | 64*64 | 48*48 |
| brightness(cd/m²) | 7000-9000cd/m² | ||
| Power consumption | Max: ≤350W/m², Average: ≤130W/m² | ||
| Refresh rate | ≥3840Hz (ICN1065 Driving IC) | ||
| Viewing angle Level | H: ≥160°Optional, V: ≥120°Optional | ||
| Viewing distance | 10-120m | 16-200m | 20-300m |
| Temperature | Working: -25℃~60℃, Storage: -35℃~80℃ | ||
| Humidity | 10%~95% | ||
| Working voltage | Input: AC 100V~240V, 50Hz/60Hz, Output: DC 2.8V/3.8V | ||
| Maintenance method | Front / back service | ||
| Protection grade | Front: IP65, Back: IP65 | ||
| Lifetime | 100000 Hours | ||
Related Products
You Might Also Like
Explore other LED display solutions from our comprehensive product lineup.