OUTDOOR FULL COLOR DIP570 3 IN 1 LED SCREENS
Description
Superior Flatness & Uniformity: Precision-calibrated modules ensure a perfectly level surface and consistent color distribution for a seamless visual experience.
Expansive Viewing Range: Optimized for wide viewing angles and long-distance visibility, ensuring your message captures attention from every direction.
Intelligent High Brightness: Features ultra-high brightness with an auto-adjustable function to maintain perfect clarity from dawn until dusk.
Industrial-Grade Durability: Engineered with a high protective grade to ensure reliable, long-term performance in even the harshest outdoor weather conditions.
Convenient Remote Management: Supports intuitive control systems and remote access, allowing you to update and monitor content effortlessly from anywhere.
Stable & Sharp Visuals: Delivers flicker-free picture stability and crystal-clear imagery designed for high-impact outdoor advertising.
Advanced Heat Dissipation: Designed with a superior cooling structure to prevent overheating and ensure stable operation during peak temperatures.
Extended Working Lifespan: Utilizes robust DIP570 3-in-1 technology to provide a highly reliable, long-lasting solution for permanent outdoor installations.
Get a Quote
Interested in this product? Contact our team for pricing, customization options, and technical specifications.
Categories
Product Details
Technical Specifications
Detailed technical parameters across all available models.
| ITEM | OUTDOOR FULL COLOR DIP570 3 IN 1 LED SCREENS | ||
|---|---|---|---|
| Product model | SJ-P6.67 | SJ-P8 | SJ-P10 |
| Pixel pitch | 6.67mm | 8mm | 10mm |
| Physical density | 22500/m² | 15625/m² | 10000/m² |
| LED Package | DIP 3in1(570) | ||
| Module size | 320mm*160mm | ||
| Modules resolution | 48*24 | 40*20 | 32*16 |
| Modules weight | 0.55KG | ||
| Driving method | 1/6S | 1/5S | 1/4S |
| Interface definition | HUB-16P | ||
| Cabinet size | 960mm*960mm | ||
| Cabinets weight | 48kg/m² | ||
| cabinets resolution | 144*144 | 120*120 | 96*96 |
| brightness(cd/m²) | 7000-9000cd/m² | ||
| Power consumption | Max: ≤1000W/m², Average: ≤500W/m² | Max: ≤940W/m², Average: ≤310W/m² | Max: ≤700W/m², Average: ≤350W/m² |
| Refresh rate | ≥3840Hz (ICN1065 Driving IC) | ||
| Viewing angle Level | ≥160°Optional, V: ≥120°Optional | ||
| Viewing distance | 6-60m | 8-100m | 10-120m |
| Temperature | Working: -25℃~60℃, Storage: -35℃~80℃ | ||
| Humidity | 10%~95% | ||
| Working voltage | Input: AC 100V~240V, 50Hz/60Hz, Output: DC 5V | ||
| Maintenance method | Front / back service | ||
| Protection grade | Front: IP65, Back: IP65 | ||
| Lifetime | 100000 Hours | ||
You Might Also Like
Explore other LED display solutions from our comprehensive product lineup.