Outdoor fixed
OUTDOOR FULL COLOR DIP570 3 IN 1 LED SCREENS
Description
- ✓ Application: Designed for outdoor advertising, stadiums, building facades, highways, and large-format display projects.
- ✓ DIP LED Package: DIP 3in1(570) full-color LED design for strong brightness and durable outdoor performance.
- ✓ Brightness: 7000-9000cd/m² ultra-high brightness for excellent visibility in outdoor daylight.
- ✓ Pixel Pitch: P6.67 / P8 / P10 options available for medium and long-distance viewing.
- ✓ Protection: IP65 front and back protection for reliable outdoor installation.
- ✓ Smooth Display: ≥3840Hz refresh rate with ICN1065 driving IC for stable video playback.
- ✓ Maintenance: Front and back service design for convenient installation and maintenance.
- ✓ Lifetime: 100,000 hours long service life for continuous outdoor commercial operation.
Get a Quote
Interested in this product? Contact our team for pricing, customization options, and technical specifications.
Categories
Product Details
Specifications
Technical Specifications
Detailed technical parameters across all available models.
| ITEM | OUTDOOR FULL COLOR DIP570 3 IN 1 LED SCREENS | ||
|---|---|---|---|
| Product model | SJ-P6.67 | SJ-P8 | SJ-P10 |
| Pixel pitch | 6.67mm | 8mm | 10mm |
| Physical density | 22500/m² | 15625/m² | 10000/m² |
| LED Package | DIP 3in1(570) | ||
| Module size | 320mm*160mm | ||
| Modules resolution | 48*24 | 40*20 | 32*16 |
| Modules weight | 0.55KG | ||
| Driving method | 1/6S | 1/5S | 1/4S |
| Interface definition | HUB-16P | ||
| Cabinet size | 960mm*960mm | ||
| Cabinets weight | 48kg/m² | ||
| cabinets resolution | 144*144 | 120*120 | 96*96 |
| brightness(cd/m²) | 7000-9000cd/m² | ||
| Power consumption | Max: ≤1000W/m², Average: ≤500W/m² | Max: ≤940W/m², Average: ≤310W/m² | Max: ≤700W/m², Average: ≤350W/m² |
| Refresh rate | ≥3840Hz (ICN1065 Driving IC) | ||
| Viewing angle Level | ≥160°Optional, V: ≥120°Optional | ||
| Viewing distance | 6-60m | 8-100m | 10-120m |
| Temperature | Working: -25℃~60℃, Storage: -35℃~80℃ | ||
| Humidity | 10%~95% | ||
| Working voltage | Input: AC 100V~240V, 50Hz/60Hz, Output: DC 5V | ||
| Maintenance method | Front / back service | ||
| Protection grade | Front: IP65, Back: IP65 | ||
| Lifetime | 100000 Hours | ||
Related Products
You Might Also Like
Explore other LED display solutions from our comprehensive product lineup.