จอ LED 3 IN 1 DIP570 สีเต็มรูปแบบสำหรับกลางแจ้ง
คำอธิบาย
Superior Flatness & Uniformity: Precision-calibrated modules ensure a perfectly level surface and consistent color distribution for a seamless visual experience.
Expansive Viewing Range: Optimized for wide viewing angles and long-distance visibility, ensuring your message captures attention from every direction.
Intelligent High Brightness: Features ultra-high brightness with an auto-adjustable function to maintain perfect clarity from dawn until dusk.
Industrial-Grade Durability: Engineered with a high protective grade to ensure reliable, long-term performance in even the harshest outdoor weather conditions.
Convenient Remote Management: Supports intuitive control systems and remote access, allowing you to update and monitor content effortlessly from anywhere.
Stable & Sharp Visuals: Delivers flicker-free picture stability and crystal-clear imagery designed for high-impact outdoor advertising.
Advanced Heat Dissipation: Designed with a superior cooling structure to prevent overheating and ensure stable operation during peak temperatures.
Extended Working Lifespan: Utilizes robust DIP570 3-in-1 technology to provide a highly reliable, long-lasting solution for permanent outdoor installations.
ขอใบเสนอราคา
สนใจในสินค้านี้หรือไม่? ติดต่อทีมของเราเพื่อขอราคา, ตัวเลือกการปรับแต่ง, และข้อมูลทางเทคนิค.
หมวดหมู่
รายละเอียดสินค้า
ข้อมูลจำเพาะทางเทคนิค
พารามิเตอร์ทางเทคนิคโดยละเอียดสำหรับทุกรุ่นที่มีจำหน่าย.
| รายการ | จอ LED 3 IN 1 DIP570 สีเต็มรูปแบบสำหรับกลางแจ้ง | ||
|---|---|---|---|
| รุ่นสินค้า | เอสเจ-พี6.67 | SJ-P8 | เอสเจ-พี10 |
| พิเซล พิตช์ | 6.67 มิลลิเมตร | 8 มิลลิเมตร | 10 มิลลิเมตร |
| ความหนาแน่นทางกายภาพ | 22500/m² | 15,625 ต่อตารางเมตร | 10000 ต่อตารางเมตร |
| แพ็คเกจ LED | DIP 3in1(570) | ||
| ขนาดโมดูล | 320 มม.*160 มม. | ||
| การแก้ไขปัญหาโมดูล | 48*24 | 40*20 | 32*16 |
| น้ำหนักโมดูล | 0.55KG | ||
| วิธีการขับขี่ | 1/6S | 1/5S | 1/4S |
| การกำหนดอินเตอร์เฟซ | HUB-16P | ||
| ขนาดของตู้ | 960 มม.*960 มม. | ||
| น้ำหนักตู้ | 48kg/m² | ||
| ความละเอียดของตู้ | 144*144 | 120*120 | 96*96 |
| ความสว่าง (cd/m²) | 7000-9000cd/m² | ||
| การใช้พลังงาน | Max: ≤1000W/m², Average: ≤500W/m² | Max: ≤940W/m², Average: ≤310W/m² | Max: ≤700W/m², Average: ≤350W/m² |
| อัตรารีเฟรช | ≥3840Hz (ICN1065 ไดร์ฟวิ่ง IC) | ||
| มุมมองระดับ | ≥160°Optional, V: ≥120°Optional | ||
| ระยะการมองเห็น | 6-60 เมตร | 8-100 เมตร | 10-120m |
| อุณหภูมิ | การทำงาน: -25℃~60℃, การเก็บรักษา: -35℃~80℃ | ||
| ความชื้น | 10%~95% | ||
| แรงดันไฟฟ้าในการทำงาน | อินพุต: AC 100V~240V, 50Hz/60Hz, เอาต์พุต: DC 5V | ||
| วิธีการบำรุงรักษา | Front / back service | ||
| ระดับการป้องกัน | ด้านหน้า: IP65, ด้านหลัง: IP65 | ||
| ตลอดชีวิต | หนึ่งแสนชั่วโมง | ||
You Might Also Like
Explore other LED display solutions from our comprehensive product lineup.