HD INDOOR FLEXIBLE LED SCREENS
Description
Extremely Flexible: The soft, bendable modules allow for the creation of unique curved, cylindrical, and wave-shaped displays.
High Resolution: Delivers stunningly crisp, high-definition imagery that maintains clarity even at close viewing distances.
Front Maintenance: Magnetic front-access design enables quick module replacement and effortless upkeep without rear space.
Quick Install: The user-friendly magnetic system ensures a fast, tool-free installation process on any creative structure.
Super Light & Slim: Its ultra-thin profile and minimal weight make it perfect for weight-sensitive or space-constrained indoor environments.
High Refresh Rate: Experience smooth, flicker-free video playback and superior color depth for professional-grade visual performance.
Seamless Splicing: Precision-engineered edges ensure a perfectly gapless and fluid visual canvas, regardless of the screen's curvature.
Wide Application: A versatile solution ideal for high-end retail, creative stage backgrounds, exhibitions, and architectural curves.
Get a Quote
Interested in this product? Contact our team for pricing, customization options, and technical specifications.
Categories
Product Details
Technical Specifications
Detailed technical parameters across all available models.
| ITEM | HD INDOOR FLEXIBLE LED SCREENS | |||||
|---|---|---|---|---|---|---|
| Product model | SJ-P1.25 | SJ-P1.53 | SJ-P2 | SJ-P2.5 | SJ-P3.076 | SJ-P4 |
| Pixel pitch | 1.25mm | 1.53mm | 2mm | 2.5mm | 3.076mm | 4mm |
| Physical density | 640000/m² | 427186/m² | 250000/m² | 160000/m² | 105625/m² | 62500/m² |
| LED Package SMD | SMD 1515 (3in1) | SMD 1515 (3in1) | SMD 1515 (3in1) | SMD 2121 (3in1) | SMD 2121 (3in1) | SMD 2121 (3in1) |
| Module size | 320mm*160mm | |||||
| Modules resolution | 256*128 | 208*104 | 160*80 | 128*64 | 104*52 | 80*40 |
| Modules weight | 0.21kg | |||||
| Driving method | 1/32S | 1/32S | 1/30S | 1/24S | 1/20S | 1/16S |
| Interface definition | HUB-16P | |||||
| Cabinet size | 960mm*960mm*85mm | |||||
| Cabinets weight | 18kg/m² | |||||
| cabinets resolution | 768*768 | 624*624 | 480*480 | 384*384 | 312*312 | 256*256 |
| brightness(cd/m²) | 600-850cd/m² | 600-850cd/m² | 600-850cd/m² | 1000-1300cd/m² | 1000-1300cd/m² | 1000-1300cd/m² |
| Power consumption | Max: 800W/m², Average: ≤400W/m² | |||||
| Refresh rate | ≥3840Hz (ICN1065 Driving IC) | |||||
| Viewing angle Level | H: ≥160°Optional, V: ≥120°Optional | |||||
| Viewing distance | 1-15m | 1.5-25m | 2-25m | 2.5-25m | 3-30m | 4-40m |
| Temperature | Working: -25℃~60℃, Storage: -35℃~80℃ | |||||
| Humidity | 10%~90% | |||||
| Working voltage | Input: AC 100V~240V, 50Hz/60Hz, Output: DC 5V | |||||
| Maintenance method | Front/Back service | |||||
| Protection grade | Front: IP40, Back: IP41 | |||||
| Lifetime | 100000 Hours | |||||
You Might Also Like
Explore other LED display solutions from our comprehensive product lineup.