จอ LED ยืดหยุ่นสำหรับติดตั้งภายในอาคาร ความละเอียดสูง
คำอธิบาย
Extremely Flexible: The soft, bendable modules allow for the creation of unique curved, cylindrical, and wave-shaped displays.
High Resolution: Delivers stunningly crisp, high-definition imagery that maintains clarity even at close viewing distances.
Front Maintenance: Magnetic front-access design enables quick module replacement and effortless upkeep without rear space.
Quick Install: The user-friendly magnetic system ensures a fast, tool-free installation process on any creative structure.
Super Light & Slim: Its ultra-thin profile and minimal weight make it perfect for weight-sensitive or space-constrained indoor environments.
High Refresh Rate: Experience smooth, flicker-free video playback and superior color depth for professional-grade visual performance.
Seamless Splicing: Precision-engineered edges ensure a perfectly gapless and fluid visual canvas, regardless of the screen's curvature.
Wide Application: A versatile solution ideal for high-end retail, creative stage backgrounds, exhibitions, and architectural curves.
ขอใบเสนอราคา
สนใจในสินค้านี้หรือไม่? ติดต่อทีมของเราเพื่อขอราคา, ตัวเลือกการปรับแต่ง, และข้อมูลทางเทคนิค.
หมวดหมู่
รายละเอียดสินค้า
ข้อมูลจำเพาะทางเทคนิค
พารามิเตอร์ทางเทคนิคโดยละเอียดสำหรับทุกรุ่นที่มีจำหน่าย.
| รายการ | จอ LED ยืดหยุ่นสำหรับติดตั้งภายในอาคาร ความละเอียดสูง | |||||
|---|---|---|---|---|---|---|
| รุ่นสินค้า | SJ-P1.25 | SJ-P1.53 | SJ-P2 | SJ-P2.5 | SJ-P3.076 | SJ-P4 |
| พิเซล พิตช์ | 1.25mm | 1.53mm | 2mm | 2.5mm | 3.076mm | 4mm |
| ความหนาแน่นทางกายภาพ | 640000/m² | 427186/m² | 250000/m² | 160000/m² | 105625/m² | 62500/m² |
| LED Package SMD | SMD 1515 (3in1) | SMD 1515 (3in1) | SMD 1515 (3in1) | SMD 2121 (3in1) | SMD 2121 (3in1) | SMD 2121 (3in1) |
| ขนาดโมดูล | 320 มม.*160 มม. | |||||
| การแก้ไขปัญหาโมดูล | 256*128 | 208*104 | 160*80 | 128*64 | 104*52 | 80*40 |
| น้ำหนักโมดูล | 0.21kg | |||||
| วิธีการขับขี่ | 1/32S | 1/32S | 1/30S | 1/24S | 1/20S | 1/16S |
| การกำหนดอินเตอร์เฟซ | HUB-16P | |||||
| ขนาดของตู้ | 960mm*960mm*85mm | |||||
| น้ำหนักตู้ | 18kg/m² | |||||
| ความละเอียดของตู้ | 768*768 | 624*624 | 480*480 | 384*384 | 312*312 | 256*256 |
| ความสว่าง (cd/m²) | 600-850cd/m² | 600-850cd/m² | 600-850cd/m² | 1000-1300cd/m² | 1000-1300cd/m² | 1000-1300cd/m² |
| การใช้พลังงาน | Max: 800W/m², Average: ≤400W/m² | |||||
| อัตรารีเฟรช | ≥3840Hz (ICN1065 ไดร์ฟวิ่ง IC) | |||||
| มุมมองระดับ | H: ≥160° (เลือกได้), V: ≥120° (เลือกได้) | |||||
| ระยะการมองเห็น | 1-15m | 1.5-25m | 2-25m | 2.5-25m | 3-30m | 4-40m |
| อุณหภูมิ | การทำงาน: -25℃~60℃, การเก็บรักษา: -35℃~80℃ | |||||
| ความชื้น | 10%~90% | |||||
| แรงดันไฟฟ้าในการทำงาน | อินพุต: AC 100V~240V, 50Hz/60Hz, เอาต์พุต: DC 5V | |||||
| วิธีการบำรุงรักษา | Front/Back service | |||||
| ระดับการป้องกัน | Front: IP40, Back: IP41 | |||||
| ตลอดชีวิต | หนึ่งแสนชั่วโมง | |||||
You Might Also Like
Explore other LED display solutions from our comprehensive product lineup.