HD-LED-Bildschirme für den Außenbereich
Description
Super Flatness & Uniformity: Precision-engineered modules ensure a perfectly level surface and consistent brightness for a seamless visual experience.
Wide Viewing Distance & Angle: Offers an expansive viewing range with crystal-clear visibility, ensuring your message reaches the entire crowd from any perspective.
High Protective Grade & Durability: Built with a high IP rating to ensure rugged, long-lasting performance and total protection against harsh outdoor elements.
Smart & Remote Control Support: Simplifies management with user-friendly control systems that allow for effortless remote monitoring and content updates.
Ultra-Bright & Clear Imagery: Delivers high-intensity brightness and HD clarity to maintain vivid, sharp pictures even in direct, blinding sunlight.
Vivid Color Reproduction: Features advanced color processing technology to produce rich, lifelike visuals that accurately represent your brand's true colors.
Extended Working Lifespan: Engineered with premium components to provide years of reliable service and a significantly longer operational life.
Diversified Display Options: Supports a wide variety of multimedia formats and creative layouts to suit any outdoor advertising or information needs.
Angebot anfordern
Interested in this product? Contact our team for pricing, customization options, and technical specifications.
Categories
Product Details
Technical Specifications
Detailed technical parameters across all available models.
| ITEM | HD-LED-Bildschirme für den Außenbereich | ||||
|---|---|---|---|---|---|
| Product model | SJ-P3 | SJ-P4 | SJ-P6 | SJ-P8 | SJ-P16 |
| Pixel pitch | 3mm | 4mm | 6mm | 8mm | 16mm |
| Physical density | 111111/m² | 62500/m² | 27777/m² | 15625/m² | 3906/m² |
| LED Package | SMD 1921 (3in1) | SMD 1921 (3in1) | SMD 3535 (3in1) | SMD 3535 (3in1) | SMD 3535 (3in1) |
| Module size | 192mm*192mm | 256mm*128mm | 192mm*192mm | 256mm*128mm | 256mm*256mm |
| Modules resolution | 64*64 | 64*32 | 32*32 | 32*16 | 16*16 |
| Modules weight | 0.45kg | 0.4kg | 0.45kg | 0.4kg | 0.6kg |
| Driving method | 1/16S | 1/8S | 1/8S | 1/4S | Static scan |
| Interface definition | HUB-16P | ||||
| Cabinet size | 576mm*576mm | 512mm*512mm | 960mm*960mm | 1024mm*1024mm | 1024mm*1024mm |
| Cabinets weight | 40kg/m² | ||||
| cabinets resolution | 192*192 | 128*128 | 160*160 | 128*128 | 64*64 |
| brightness(cd/m²) | 4000-6500cd/m² | 4000-6500cd/m² | 5500-8000cd/m² | 5500-8000cd/m² | 5500-8000cd/m² |
| Power consumption | Max: ≤810W/m², Average: ≤400W/m² | Max: ≤810W/m², Average: ≤400W/m² | Max: ≤810W/m², Average: ≤400W/m² | Max: ≤880W/m², Average: ≤400W/m² | Max: ≤920W/m², Average: ≤450W/m² |
| Refresh rate | ≥3840Hz (ICN1065 Driving IC) | ||||
| Viewing angle Level | H: ≥160°Optional, V: ≥120°Optional | ||||
| Viewing distance | 3-30m | 4-40m | 6-60m | 8-100m | 16-200m |
| Temperature | Working: -25℃~60℃, Storage: -35℃~80℃ | ||||
| Humidity | 10%~95% | ||||
| Working voltage | Input: AC 100V~240V, 50Hz/60Hz, Output: DC 5V | ||||
| Maintenance method | Front/Back service | ||||
| Maintenance method | Front/Back service | ||||
| Protection grade | Front: IP65, Back: IP65 | ||||
| Lifetime | 100000 Hours | ||||
You Might Also Like
Explore other LED display solutions from our comprehensive product lineup.