การใช้งานจอ LED สำหรับเช่ากลางแจ้งแบบ HD
คำอธิบาย
Seamless Module Assembly: Precision-engineered locks ensure a perfectly gapless and unified visual canvas for professional-grade displays.
Ultra-Light & Slim Profile: The lightweight, thin cabinet design drastically reduces transportation costs and simplifies rigging for event crews.
Extra-Wide Viewing Angle: Delivers consistent color and crystal-clear imagery from any perspective, ensuring every audience member has a perfect view.
Smart & Fast Locking System: Engineered for rapid, tool-free installation and teardown to save valuable labor time in high-pressure rental environments.
High Precision & Reliability: Built with premium components to guarantee accurate alignment and stable performance through frequent assembly cycles.
Rich Colors & HD Clarity: Features advanced color processing to produce vivid, high-definition visuals that stand out in any professional setting.
High Brightness & Contrast: Delivers intense brightness and deep contrast levels, ensuring the screen remains vibrant even under direct outdoor sunlight.
IP65 Weatherproof Protection: The high protective grade ensures total reliability and continuous operation in rain, dust, and harsh outdoor conditions.
ขอใบเสนอราคา
สนใจในสินค้านี้หรือไม่? ติดต่อทีมของเราเพื่อขอราคา, ตัวเลือกการปรับแต่ง, และข้อมูลทางเทคนิค.
หมวดหมู่
รายละเอียดสินค้า
ข้อมูลจำเพาะทางเทคนิค
พารามิเตอร์ทางเทคนิคโดยละเอียดสำหรับทุกรุ่นที่มีจำหน่าย.
| รายการ | การใช้งานจอ LED สำหรับเช่ากลางแจ้งแบบ HD | ||||
|---|---|---|---|---|---|
| รุ่นสินค้า | SJ-P1.953 | SJ-P2.604 | SJ-P2.976 | SJ-P3.91 | SJ-P4.81 |
| พิเซล พิตช์ | 1.953mm | 2.604mm | 2.976mm | 3.91mm | 4.81mm |
| ความหนาแน่นทางกายภาพ | 262178dots/m² | 147456dots/m² | 112896dots/m² | 65536dots/m² | 43264dots/m² |
| แพ็คเกจ LED | SMD1112(3in1) | SMD1415(3in1) | SMD1415(3in1) | Nation Star SMD 1921 (3in1) | Nation Star SMD 2727 (3in1) |
| ขนาดโมดูล | 250mm*250mm | ||||
| การแก้ไขปัญหาโมดูล | 128*128 | 96*96 | 84*84 | 64*64 | 52*52 |
| น้ำหนักโมดูล | 0.75±0.01kg | ||||
| วิธีการขับขี่ | 1/32S | 1/30S | 1/21S | 1/16S | 1/13S |
| การกำหนดอินเตอร์เฟซ | HUB-16P | ||||
| ขนาดของตู้ | 500mm*500mm*85mm / 500mm*1000mm*85mm | ||||
| น้ำหนักตู้ | 8.6kg / 16kg | ||||
| ความละเอียดของตู้ | 256*256 / 256*512 | 192*192 / 192*384 | 168*168 / 168*336 | 128*128 / 128*256 | 104*104 / 104*208 |
| ความสว่าง (cd/m²) | 4500-6500cd/m² | 4500-6500cd/m² | 4500-6500cd/m² | 5000-7500cd/m² | 5000-7500cd/m² |
| การใช้พลังงาน | Max: ≤880W/m², Average: ≤400W/m² | Max: ≤880W/m², Average: ≤400W/m² | Max: ≤880W/m², Average: ≤400W/m² | Max: ≤700W/m², Average: ≤350W/m² | Max: ≤700W/m², Average: ≤350W/m² |
| อัตรารีเฟรช | ≥3840Hz (ICN1065 ไดร์ฟวิ่ง IC) | ||||
| มุมมองระดับ | H: ≥160° (เลือกได้), V: ≥120° (เลือกได้) | ||||
| ระยะการมองเห็น | 2-30m | 2.5-30m | 3-40m | 4-60m | 5-70m |
| อุณหภูมิ | การทำงาน: -25℃~60℃, การเก็บรักษา: -35℃~80℃ | ||||
| ความชื้น | 10%~95% | ||||
| แรงดันไฟฟ้าในการทำงาน | อินพุต: AC 100V~240V, 50Hz/60Hz, เอาต์พุต: DC 5V | ||||
| วิธีการบำรุงรักษา | Front/Back service | ||||
| ระดับการป้องกัน | ด้านหน้า: IP65, ด้านหลัง: IP65 | ||||
| ตลอดชีวิต | หนึ่งแสนชั่วโมง | ||||
You Might Also Like
Explore other LED display solutions from our comprehensive product lineup.