Outdoor rental
HD OUTDOOR RENTAL USAGE LED SCREENS
Description
- ✓ Application: Designed for outdoor rental events, concerts, stages, exhibitions, and temporary advertising displays.
- ✓ Rental Design: 500mm*500mm and 500mm*1000mm cabinet options for flexible rental installation.
- ✓ Brightness: 4500-7500cd/m² high brightness for clear outdoor visual performance.
- ✓ Pixel Pitch: P1.953 / P2.604 / P2.976 / P3.91 / P4.81 options available.
- ✓ Protection: IP65 front and back protection for reliable outdoor rental use.
- ✓ Smooth Display: ≥3840Hz refresh rate with ICN1065 driving IC for stable and flicker-free playback.
- ✓ Maintenance: Front and back service design for fast setup, maintenance, and replacement.
- ✓ Lifetime: 100,000 hours long service life for repeated outdoor commercial operation.
Get a Quote
Interested in this product? Contact our team for pricing, customization options, and technical specifications.
Categories
Product Details
Specifications
Technical Specifications
Detailed technical parameters across all available models.
| ITEM | HD OUTDOOR RENTAL USAGE LED SCREENS | ||||
|---|---|---|---|---|---|
| Product model | SJ-P1.953 | SJ-P2.604 | SJ-P2.976 | SJ-P3.91 | SJ-P4.81 |
| Pixel pitch | 1.953mm | 2.604mm | 2.976mm | 3.91mm | 4.81mm |
| Physical density | 262178dots/m² | 147456dots/m² | 112896dots/m² | 65536dots/m² | 43264dots/m² |
| LED Package | SMD1112(3in1) | SMD1415(3in1) | SMD1415(3in1) | Nation Star SMD 1921 (3in1) | Nation Star SMD 2727 (3in1) |
| Module size | 250mm*250mm | ||||
| Modules resolution | 128*128 | 96*96 | 84*84 | 64*64 | 52*52 |
| Modules weight | 0.75±0.01kg | ||||
| Driving method | 1/32S | 1/30S | 1/21S | 1/16S | 1/13S |
| Interface definition | HUB-16P | ||||
| Cabinet size | 500mm*500mm*85mm / 500mm*1000mm*85mm | ||||
| Cabinets weight | 8.6kg / 16kg | ||||
| cabinets resolution | 256*256 / 256*512 | 192*192 / 192*384 | 168*168 / 168*336 | 128*128 / 128*256 | 104*104 / 104*208 |
| brightness(cd/m²) | 4500-6500cd/m² | 4500-6500cd/m² | 4500-6500cd/m² | 5000-7500cd/m² | 5000-7500cd/m² |
| Power consumption | Max: ≤880W/m², Average: ≤400W/m² | Max: ≤880W/m², Average: ≤400W/m² | Max: ≤880W/m², Average: ≤400W/m² | Max: ≤700W/m², Average: ≤350W/m² | Max: ≤700W/m², Average: ≤350W/m² |
| Refresh rate | ≥3840Hz (ICN1065 Driving IC) | ||||
| Viewing angle Level | H: ≥160°Optional, V: ≥120°Optional | ||||
| Viewing distance | 2-30m | 2.5-30m | 3-40m | 4-60m | 5-70m |
| Temperature | Working: -25℃~60℃, Storage: -35℃~80℃ | ||||
| Humidity | 10%~95% | ||||
| Working voltage | Input: AC 100V~240V, 50Hz/60Hz, Output: DC 5V | ||||
| Maintenance method | Front/Back service | ||||
| Protection grade | Front: IP65, Back: IP65 | ||||
| Lifetime | 100000 Hours | ||||
Related Products
You Might Also Like
Explore other LED display solutions from our comprehensive product lineup.