จอ LED เช่าสำหรับงานกลางแจ้ง ความละเอียดสูง ยืดหยุ่นได้
คำอธิบาย
Superior Flatness & Uniformity: Precision-calibrated modules ensure a perfectly level surface and consistent color for a seamless visual experience.
Expansive Viewing Range: Optimized for wide viewing angles and long distances, ensuring crystal-clear visibility for large outdoor audiences.
High Brightness with Auto-Adjustment: Features ultra-high brightness and smart sensors to maintain perfect picture clarity in any outdoor lighting condition.
Seamless Module Assembly: Precision-engineered connectors allow for gapless integration, creating a unified and fluid digital canvas.
Ultra-Light & Slim Design: The lightweight, thin-profile cabinet reduces transportation costs and simplifies rigging for fast-paced rental events.
Creative Flexible Scale Locks: Advanced locking systems enable precise curved, wave, or S-shape deformations for unique architectural stage designs.
High Precision & Reliability: Built with premium components to ensure stable performance and accurate alignment through frequent assembly and teardown.
Vibrant & Rich Color Reproduction: Delivers deep contrast and lifelike colors to provide a high-impact, professional-grade visual display.
Easy & Intuitive Operation: Streamlined for user-friendly setup and management, significantly reducing labor time and technical complexity.
Diversified Display Modes: Supports multiple configuration options and creative layouts to suit a wide range of outdoor event applications.
ขอใบเสนอราคา
สนใจในสินค้านี้หรือไม่? ติดต่อทีมของเราเพื่อขอราคา, ตัวเลือกการปรับแต่ง, และข้อมูลทางเทคนิค.
หมวดหมู่
รายละเอียดสินค้า
ข้อมูลจำเพาะทางเทคนิค
พารามิเตอร์ทางเทคนิคโดยละเอียดสำหรับทุกรุ่นที่มีจำหน่าย.
| รายการ | OUTDOOR RENTAL FLEXIBLE LED SCREENS | ||||
|---|---|---|---|---|---|
| รุ่นสินค้า | SJ-P1.953 | SJ-P2.604 | SJ-P2.976 | SJ-P3.91 | SJ-P4.81 |
| พิเซล พิตช์ | 1.953mm | 2.604mm | 2.976mm | 3.91mm | 4.81mm |
| ความหนาแน่นทางกายภาพ | 262178dots/m² | 147456dots/m² | 112896dots/m² | 65536dots/m² | 43264dots/m² |
| แพ็คเกจ LED | SMD 1112 (3in1) | SMD 1415 (3in1) | SMD 1415 (3in1) | SMD 1415 (3in1) | SMD 1415 (3in1) |
| ขนาดโมดูล | 250mm*250mm | ||||
| การแก้ไขปัญหาโมดูล | 128*128 | 96*96 | 84*84 | 64*64 | 52*52 |
| น้ำหนักโมดูล | 0.38kg | ||||
| วิธีการขับขี่ | 1/32S | 1/32S | 1/28S | 1/16S | 1/13S |
| การกำหนดอินเตอร์เฟซ | HUB-16P | ||||
| ขนาดของตู้ | 500mm*500mm*88mm | ||||
| น้ำหนักตู้ | 7kg | ||||
| ความละเอียดของตู้ | 256*256 | 192*192 | 168*168 | 128*128 | 104*104 |
| ความสว่าง (cd/m²) | 4500-6500cd/m² | ||||
| การใช้พลังงาน | Max: ≤880W/m², Average: ≤400W/m² | ||||
| อัตรารีเฟรช | ≥3840Hz (ICN2055 Driving IC) | ||||
| มุมมองระดับ | H: ≥160° (เลือกได้), V: ≥120° (เลือกได้) | ||||
| ระยะการมองเห็น | 2-30m | 2.5-30m | 3-60m | 4-60m | 5-70m |
| อุณหภูมิ | การทำงาน: -25℃~60℃, การเก็บรักษา: -35℃~80℃ | ||||
| ความชื้น | 10%~90% | ||||
| แรงดันไฟฟ้าในการทำงาน | อินพุต: AC 100V~240V, 50Hz/60Hz, เอาต์พุต: DC 5V | ||||
| วิธีการบำรุงรักษา | Front/Back service | ||||
| ระดับการป้องกัน | ด้านหน้า: IP65, ด้านหลัง: IP65 | ||||
| ตลอดชีวิต | หนึ่งแสนชั่วโมง | ||||
You Might Also Like
Explore other LED display solutions from our comprehensive product lineup.