Flexible HD-LED-Bildschirme für den Außenbereich zur Miete
Description
Superior Flatness & Uniformity: Precision-calibrated modules ensure a perfectly level surface and consistent color for a seamless visual experience.
Expansive Viewing Range: Optimized for wide viewing angles and long distances, ensuring crystal-clear visibility for large outdoor audiences.
High Brightness with Auto-Adjustment: Features ultra-high brightness and smart sensors to maintain perfect picture clarity in any outdoor lighting condition.
Seamless Module Assembly: Precision-engineered connectors allow for gapless integration, creating a unified and fluid digital canvas.
Ultra-Light & Slim Design: The lightweight, thin-profile cabinet reduces transportation costs and simplifies rigging for fast-paced rental events.
Creative Flexible Scale Locks: Advanced locking systems enable precise curved, wave, or S-shape deformations for unique architectural stage designs.
High Precision & Reliability: Built with premium components to ensure stable performance and accurate alignment through frequent assembly and teardown.
Vibrant & Rich Color Reproduction: Delivers deep contrast and lifelike colors to provide a high-impact, professional-grade visual display.
Easy & Intuitive Operation: Streamlined for user-friendly setup and management, significantly reducing labor time and technical complexity.
Diversified Display Modes: Supports multiple configuration options and creative layouts to suit a wide range of outdoor event applications.
Angebot anfordern
Interested in this product? Contact our team for pricing, customization options, and technical specifications.
Categories
Product Details
Technical Specifications
Detailed technical parameters across all available models.
| ITEM | OUTDOOR RENTAL FLEXIBLE LED SCREENS | ||||
|---|---|---|---|---|---|
| Product model | SJ-P1.953 | SJ-P2.604 | SJ-P2.976 | SJ-P3.91 | SJ-P4.81 |
| Pixel pitch | 1.953mm | 2.604mm | 2.976mm | 3.91mm | 4.81mm |
| Physical density | 262178dots/m² | 147456dots/m² | 112896dots/m² | 65536dots/m² | 43264dots/m² |
| LED Package | SMD 1112 (3in1) | SMD 1415 (3in1) | SMD 1415 (3in1) | SMD 1415 (3in1) | SMD 1415 (3in1) |
| Module size | 250mm*250mm | ||||
| Modules resolution | 128*128 | 96*96 | 84*84 | 64*64 | 52*52 |
| Modules weight | 0.38kg | ||||
| Driving method | 1/32S | 1/32S | 1/28S | 1/16S | 1/13S |
| Interface definition | HUB-16P | ||||
| Cabinet size | 500mm*500mm*88mm | ||||
| Cabinets weight | 7kg | ||||
| cabinets resolution | 256*256 | 192*192 | 168*168 | 128*128 | 104*104 |
| brightness(cd/m²) | 4500-6500cd/m² | ||||
| Power consumption | Max: ≤880W/m², Average: ≤400W/m² | ||||
| Refresh rate | ≥3840Hz (ICN2055 Driving IC) | ||||
| Viewing angle Level | H: ≥160°Optional, V: ≥120°Optional | ||||
| Viewing distance | 2-30m | 2.5-30m | 3-60m | 4-60m | 5-70m |
| Temperature | Working: -25℃~60℃, Storage: -35℃~80℃ | ||||
| Humidity | 10%~90% | ||||
| Working voltage | Input: AC 100V~240V, 50Hz/60Hz, Output: DC 5V | ||||
| Maintenance method | Front/Back service | ||||
| Protection grade | Front: IP65, Back: IP65 | ||||
| Lifetime | 100000 Hours | ||||
You Might Also Like
Explore other LED display solutions from our comprehensive product lineup.