HD SMALL PIXEL PITCH INDOOR LED SCREENS 320MM*160MM
Description
Sleek & Portable: Ultra-thin, lightweight cabinets designed for space-saving and effortless setup.
Stunning Clarity: Experience vivid HD performance with high-speed refresh rates for premium indoor display.
Versatile Small-Pixel Pitch: Precise 320mm*160mm modules offer incredible flexibility for custom screen sizes.
Flawless Visual Continuity: Advanced seamless splicing eliminates borders for a unified, high-impact display.
Simplified Upkeep: User-friendly front maintenance ensures minimal downtime and easy component access.
Solicite um orçamento
Interested in this product? Contact our team for pricing, customization options, and technical specifications.
Categories
Product Details
Technical Specifications
Detailed technical parameters across all available models.
| ITEM | HD SMALL PIXEL PITCH INDOOR LED SCREENS 320MM*160MM | |||||
|---|---|---|---|---|---|---|
| Product model | SJ-P1.25 | SJ-P1.53 | SJ-P1.86 | SJ-P2 | SJ-P2.5 | SJ-P3.076 |
| Pixel pitch | 1.25mm | 1.53mm | 1.86mm | 2mm | 2.5mm | 3.076mm |
| Physical density | 640000/m² | 427186/m² | 289050/m² | 250000/m² | 160000/m² | 105689/m² |
| LED Package | SMD 1010 (3in1) | SMD 1212 (3in1) | SMD 1515 (3in1) | SMD 1515(3in1) | SMD 2121 (3in1) | SMD 2121 (3in1) |
| Module size | 320mm*160mm | |||||
| Modules resolution | 256*128 | 208*104 | 172*86 | 160*80 | 128*64 | 104*52 |
| Modules weight | 0.48kg±0.05kg | 0.48kg±0.05kg | 0.48kg±0.05kg | 0.5kg | 0.5kg | 0.5kg |
| Driving method | 1/64S | 1/52S | 1/43S | 1/30S | 1/32S | 1/26S |
| Interface definition | HUB-16P/26P | HUB-16P/26P | HUB-16P/26P | HUB-16P | HUB-16P | HUB-16P |
| Cabinet size | 640mm*480mm*70mm | 640mm*480mm*70mm | 640mm*480mm*70mm | 640mm*640mm*85mm | 640mm*640mm*85mm | 640mm*640mm*85mm |
| Cabinets weight | 7kg | 7kg | 7kg | 7.5kg | 7.5kg | 7.5kg |
| cabinets resolution | 512*384 | 416*312 | 344*258 | 320*320 | 256*256 | 208*208 |
| Equilibrium / brightness(cd/m²) | 700-800cd/m² | 700-800cd/m² | 700-800cd/m² | 650cd/m² | 800-1000cd/m² | 800-1000cd/m² |
| Power consumption | Max: ≤780W/m², Average: ≤390W/m² | Max: ≤780W/m², Average: ≤390W/m² | Max: ≤780W/m², Average: ≤390W/m² | Max: ≤800W/m², Average: ≤420W/m² | Max: ≤800W/m², Average: ≤420W/m² | Max: ≤800W/m², Average: ≤420W/m² |
| Refresh rate | ≥3840Hz (ICN1065 Driving IC) | |||||
| Viewing angle Level | H: ≥160°Optional, V: ≥120°Optional | |||||
| Viewing distance | 1-20m | 1-20m | 1-20m | 2-40m | 2-40m | 2-40m |
| Temperature | Working: -25℃~60℃, Storage: -35℃~80℃ | |||||
| Humidity | 10%~90% | |||||
| Working voltage | Input: AC 100V~240V, 50Hz/60Hz, Output: DC 5V | |||||
| Maintenance method | Front/Back service | |||||
| Protection grade | Front: IP40, Back: IP51 | |||||
| Lifetime | 100000 Hours | |||||
You Might Also Like
Explore other LED display solutions from our comprehensive product lineup.