HD INDOOR RENTAL IUSAGE LED SCREENS
Description
Seamless Module Assembly: Precision-engineered modules ensure a perfectly gapless and unified visual canvas for a high-end look.
Ultra-Light & Thin Design: The slim, lightweight profile reduces transportation costs and simplifies rigging for temporary event setups.
Extra-Wide Viewing Angle: Delivers consistent, vibrant imagery from any perspective, ensuring every audience member has a perfect view.
Smart & Fast Lock System: Features an intuitive locking design for rapid, tool-free installation and teardown in high-pressure rental environments.
High Precision & Reliability: Built with premium components to guarantee stable performance and accurate alignment through frequent use.
Vibrant & Rich Colors: Exceptional color depth and high contrast ratios provide lifelike, stunning visuals for premium indoor events.
User-Friendly Operation: Simplified controls and a logical design allow for quick setup and effortless management by any crew.
Diversified Display Modes: Supports multiple configuration and content modes to adapt to various creative stage designs and applications.
Get a Quote
Interested in this product? Contact our team for pricing, customization options, and technical specifications.
Categories
Product Details
Technical Specifications
Detailed technical parameters across all available models.
| ITEM | HD INDOOR RENTAL USAGE LED SCREENS | |||||
|---|---|---|---|---|---|---|
| Product model | SJ-P1.25 | SJ-P1.953 | SJ-P2.604 | SJ-P2.976 | SJ-P3.91 | |
| Pixel pitch | 1.25mm | 1.953mm | 2.604mm | 2.976mm | 3.91mm | |
| Physical density | 640000dots/m² | 262178dots/m² | 147456dots/m² | 112896dots/m² | 65536dots/m² | |
| LED Package | SMD 1010 (3in1) | SMD 1515 (3in1) | SMD 1515 (3in1) | SMD 2020 (3in1) | SMD 2020 (3in1) | |
| Module size | 250mm*250mm | |||||
| Modules resolution | 200*200 | 128*128 | 96*96 | 84*84 | 64*64 | |
| Modules weight | 0.5±0.01kg | |||||
| Driving method | 1/40S | 1/32S | 1/32S | 1/28S | 1/16S | |
| Interface definition | HUB-16P | |||||
| Cabinet size | 500mm*500mm*85mm / 500mm*1000mm*85mm | |||||
| Cabinets weight | 7.5kg / 19.5kg | |||||
| cabinets resolution | 400*400 / 400*800 | 256*256 / 256*512 | 192*192 / 192*384 | 168*168 / 168*336 | 128*128 / 128*256 | |
| brightness(cd/m²) | 900-1100cd/m² | |||||
| Power consumption | Max: ≤800W/m², Average: ≤420W/m² | |||||
| Refresh rate | ≥3840Hz (ICN1065 Driving IC) | |||||
| Viewing angle Level | H: ≥160°Optional, V: ≥120°Optional | |||||
| Viewing distance | 2-40m | 2-40m | 3-50m | 3-50m | 4-60m | |
| Temperature | Working: -25℃~60℃, Storage: -35℃~80℃ | |||||
| Humidity | 10%~90% | |||||
| Working voltage | Input: AC 100V~240V, 50Hz/60Hz, Output: DC 5V | |||||
| Maintenance method | Front/Back service | |||||
| Protection grade | Front: IP40, Back: IP51 | |||||
| Lifetime | 100000 Hours | |||||
You Might Also Like
Explore other LED display solutions from our comprehensive product lineup.