Indoor rental
HD INDOOR RENTAL IUSAGE LED SCREENS
Description
- ✓ Application: Designed for indoor rental events, exhibitions, conferences, stages, and temporary commercial displays.
- ✓ Rental Design: 500mm*500mm and 500mm*1000mm cabinet options for flexible indoor installation.
- ✓ Pixel Pitch: P1.25 / P1.953 / P2.604 / P2.976 / P3.91 options for high-definition indoor viewing.
- ✓ Brightness: 900-1100cd/m² brightness range for clear and comfortable indoor visual performance.
- ✓ Smooth Display: ≥3840Hz refresh rate with ICN1065 driving IC for stable and flicker-free playback.
- ✓ Maintenance: Front and back service design for quick setup, maintenance, and replacement.
- ✓ Viewing Distance: Supports 2m to 60m viewing range for flexible indoor event applications.
- ✓ Lifetime: 100,000 hours long service life for repeated indoor commercial operation.
Get a Quote
Interested in this product? Contact our team for pricing, customization options, and technical specifications.
Categories
Product Details
Specifications
Technical Specifications
Detailed technical parameters across all available models.
| ITEM | HD INDOOR RENTAL USAGE LED SCREENS | |||||
|---|---|---|---|---|---|---|
| Product model | SJ-P1.25 | SJ-P1.953 | SJ-P2.604 | SJ-P2.976 | SJ-P3.91 | |
| Pixel pitch | 1.25mm | 1.953mm | 2.604mm | 2.976mm | 3.91mm | |
| Physical density | 640000dots/m² | 262178dots/m² | 147456dots/m² | 112896dots/m² | 65536dots/m² | |
| LED Package | SMD 1010 (3in1) | SMD 1515 (3in1) | SMD 1515 (3in1) | SMD 2020 (3in1) | SMD 2020 (3in1) | |
| Module size | 250mm*250mm | |||||
| Modules resolution | 200*200 | 128*128 | 96*96 | 84*84 | 64*64 | |
| Modules weight | 0.5±0.01kg | |||||
| Driving method | 1/40S | 1/32S | 1/32S | 1/28S | 1/16S | |
| Interface definition | HUB-16P | |||||
| Cabinet size | 500mm*500mm*85mm / 500mm*1000mm*85mm | |||||
| Cabinets weight | 7.5kg / 19.5kg | |||||
| cabinets resolution | 400*400 / 400*800 | 256*256 / 256*512 | 192*192 / 192*384 | 168*168 / 168*336 | 128*128 / 128*256 | |
| brightness(cd/m²) | 900-1100cd/m² | |||||
| Power consumption | Max: ≤800W/m², Average: ≤420W/m² | |||||
| Refresh rate | ≥3840Hz (ICN1065 Driving IC) | |||||
| Viewing angle Level | H: ≥160°Optional, V: ≥120°Optional | |||||
| Viewing distance | 2-40m | 2-40m | 3-50m | 3-50m | 4-60m | |
| Temperature | Working: -25℃~60℃, Storage: -35℃~80℃ | |||||
| Humidity | 10%~90% | |||||
| Working voltage | Input: AC 100V~240V, 50Hz/60Hz, Output: DC 5V | |||||
| Maintenance method | Front/Back service | |||||
| Protection grade | Front: IP40, Back: IP51 | |||||
| Lifetime | 100000 Hours | |||||
Related Products
You Might Also Like
Explore other LED display solutions from our comprehensive product lineup.