HD INDOOR RENTAL FLEXIBLE LED SCREENS
Description
For an HD Indoor Rental Flexible LED Screen, the "Rental" aspect is key—it means the screen needs to be durable, fast to set up, and visually stunning.
Here are the SEO-optimized descriptions, balanced for technical precision and marketing appeal:
Seamless Module Assembly: Precision-engineered connectors ensure a perfectly gapless and fluid visual surface across the entire display.
Ultra-Light & Thin Profile: The slim, lightweight design minimizes rigging requirements and significantly reduces transportation costs for rental events.
Extra-Wide Viewing Angle: Delivers consistent color and crystal-clear imagery from any perspective, ensuring maximum audience coverage.
Precision Curve Locking: Advanced scale locks allow for accurate deformation, enabling stable and creative curved configurations.
High Reliability & Precision: Built with premium components to ensure stable performance and durability through frequent assembly and teardown.
Vibrant Color Reproduction: High color depth and rich saturation provide vivid, lifelike visuals for premium indoor environments.
User-Friendly Operation: Streamlined for fast setup and intuitive handling, saving valuable labor time during busy event schedules.
Creative S-Shape Capability: Each panel is designed for extreme flexibility, allowing for unique S-shapes, waves, and complex architectural curves.
Get a Quote
Interested in this product? Contact our team for pricing, customization options, and technical specifications.
Categories
Product Details
Technical Specifications
Detailed technical parameters across all available models.
| ITEM | ITEM HD INDOOR RENTAL FLEXIBLE LED SCREENS | |||||
|---|---|---|---|---|---|---|
| Product model | SJ-P1.56 | SJ-P1.953 | SJ-P2.604 | SJ-P2.976 | SJ-P3.91 | SJ-P4.81 |
| Pixel pitch | 1.56mm | 1.953mm | 2.604mm | 2.976mm | 3.91mm | 4.81mm |
| Physical density | 410914dots/m² | 262178dots/m² | 147456dots/m² | 112896dots/m² | 65536dots/m² | 43264dots/m² |
| LED Package SMD | SMD 1010 (3in1) | SMD 1515 (3in1) | SMD 2020 (3in1) | SMD 2020 (3in1) | SMD 2020 (3in1) | SMD 2020 (3in1) |
| Module size | 250mm*250mm | |||||
| Modules resolution | 160*160 | 128*128 | 96*96 | 84*84 | 64*64 | 52*52 |
| Modules weight | 0.38kg | |||||
| Driving method | 1/32S | 1/32S | 1/32S | 1/28S | 1/16S | 1/13S |
| Interface definition | HUB-16P | |||||
| Cabinet size | 500mm*500mm*88mm | |||||
| Cabinets weight | 7kg | |||||
| cabinets resolution | 320*320 | 256*256 | 192*192 | 168*168 | 128*128 | 104*104 |
| brightness(cd/m²) | 900-1100cd/m² | |||||
| Power consumption | Max: ≤880W/m², Average: ≤400W/m² | |||||
| Refresh rate | ≥3840Hz (ICN1065 Driving IC) | |||||
| Viewing angle Level | H: ≥160°Optional, V: ≥120°Optional | |||||
| Viewing distance | 2-30m | 2-30m | 2.5-30m | 3-60m | 4-60m | 5-70m |
| Temperature | Working: -25℃~60℃, Storage: -35℃~80℃ | |||||
| Humidity | 10%~90% | |||||
| Working voltage | Input: AC 100V~240V, 50Hz/60Hz, Output: DC 5V | |||||
| Maintenance method | Front/Back service | |||||
| Protection grade | Front: IP41, Back: IP51 | |||||
| Lifetime | 100000 Hours | |||||
You Might Also Like
Explore other LED display solutions from our comprehensive product lineup.