شاشات LED مرنة عالية الدقة للاستخدام الداخلي
الوصف
For an HD Indoor Rental Flexible LED Screen, the "Rental" aspect is key—it means the screen needs to be durable, fast to set up, and visually stunning.
Here are the SEO-optimized descriptions, balanced for technical precision and marketing appeal:
Seamless Module Assembly: Precision-engineered connectors ensure a perfectly gapless and fluid visual surface across the entire display.
Ultra-Light & Thin Profile: The slim, lightweight design minimizes rigging requirements and significantly reduces transportation costs for rental events.
Extra-Wide Viewing Angle: Delivers consistent color and crystal-clear imagery from any perspective, ensuring maximum audience coverage.
Precision Curve Locking: Advanced scale locks allow for accurate deformation, enabling stable and creative curved configurations.
High Reliability & Precision: Built with premium components to ensure stable performance and durability through frequent assembly and teardown.
Vibrant Color Reproduction: High color depth and rich saturation provide vivid, lifelike visuals for premium indoor environments.
User-Friendly Operation: Streamlined for fast setup and intuitive handling, saving valuable labor time during busy event schedules.
Creative S-Shape Capability: Each panel is designed for extreme flexibility, allowing for unique S-shapes, waves, and complex architectural curves.
احصل على عرض أسعار
هل أنت مهتم بهذا المنتج؟ اتصل بفريقنا لمعرفة الأسعار وخيارات التخصيص والمواصفات الفنية.
الفئات
تفاصيل المنتج
المواصفات الفنية
المعايير الفنية التفصيلية لجميع الطرازات المتوفرة.
| العنصر | ITEM HD INDOOR RENTAL FLEXIBLE LED SCREENS | |||||
|---|---|---|---|---|---|---|
| طراز المنتج | SJ-P1.56 | SJ-P1.953 | SJ-P2.604 | SJ-P2.976 | SJ-P3.91 | SJ-P4.81 |
| مسافة البكسل | 1.56mm | 1.953 ملم | 2.604 ملم | 2.976 ملم | 3.91 ملم | 4.81 ملم |
| الكثافة المادية | 410914dots/m² | 262178 نقطة/م² | 147456 نقطة/م² | 112896 نقطة/م² | 65536 نقطة/م² | 43264 نقطة/م² |
| LED Package SMD | SMD 1010 (3in1) | SMD 1515 (3in1) | SMD 2020 (3in1) | SMD 2020 (3in1) | SMD 2020 (3in1) | SMD 2020 (3in1) |
| حجم الوحدة | 250 مم × 250 مم | |||||
| دقة الوحدات | 160*160 | 128*128 | 96*96 | 84*84 | 64*64 | 52*52 |
| وزن الوحدات | 0.38 كجم | |||||
| طريقة القيادة | 1/32 ثانية | 1/32 ثانية | 1/32 ثانية | 1/28S | 1/16S | 1/13S |
| تعريف الواجهة | HUB-16P | |||||
| حجم الخزانة | 500 مم × 500 مم × 88 مم | |||||
| وزن الخزانات | 7 كيلوغرامات | |||||
| دقة الشاشات | 320*320 | 256*256 | 192*192 | 168*168 | 128*128 | 104*104 |
| السطوع (كانديلا/متر مربع) | 900-1100cd/m² | |||||
| استهلاك الطاقة | الحد الأقصى: ≤880 واط/م²، المتوسط: ≤400 واط/م² | |||||
| معدل التحديث | ≥3840Hz (ICN1065 Driving IC) | |||||
| زاوية الرؤية: أفقية | H: ≥160° (اختياري)، V: ≥120° (اختياري) | |||||
| مسافة المشاهدة | 2-30 مترًا | 2-30 مترًا | 2.5-30 مترًا | 3-60 مترًا | 4-60 مترًا | 5-70 مترًا |
| درجة الحرارة | درجة حرارة التشغيل: -25 درجة مئوية ~ 60 درجة مئوية، درجة حرارة التخزين: -35 درجة مئوية ~ 80 درجة مئوية | |||||
| الرطوبة | 10%~90% | |||||
| جهد التشغيل | المدخلات: تيار متردد 100 فولت ~ 240 فولت، 50 هرتز/60 هرتز، المخرجات: تيار مستمر 5 فولت | |||||
| طريقة الصيانة | الخدمة الأمامية/الخلفية | |||||
| درجة الحماية | Front: IP41, Back: IP51 | |||||
| مدى الحياة | 100000 ساعة | |||||
قد يعجبك أيضًا
اكتشف حلول شاشات LED الأخرى من مجموعتنا الشاملة من المنتجات.