จอ LED สำหรับเช่าภายในอาคาร ความละเอียดสูง
คำอธิบาย
Seamless Module Assembly: Precision-engineered modules ensure a perfectly gapless and unified visual canvas for a high-end look.
Ultra-Light & Thin Design: The slim, lightweight profile reduces transportation costs and simplifies rigging for temporary event setups.
Extra-Wide Viewing Angle: Delivers consistent, vibrant imagery from any perspective, ensuring every audience member has a perfect view.
Smart & Fast Lock System: Features an intuitive locking design for rapid, tool-free installation and teardown in high-pressure rental environments.
High Precision & Reliability: Built with premium components to guarantee stable performance and accurate alignment through frequent use.
Vibrant & Rich Colors: Exceptional color depth and high contrast ratios provide lifelike, stunning visuals for premium indoor events.
User-Friendly Operation: Simplified controls and a logical design allow for quick setup and effortless management by any crew.
Diversified Display Modes: Supports multiple configuration and content modes to adapt to various creative stage designs and applications.
ขอใบเสนอราคา
สนใจในสินค้านี้หรือไม่? ติดต่อทีมของเราเพื่อขอราคา, ตัวเลือกการปรับแต่ง, และข้อมูลทางเทคนิค.
หมวดหมู่
รายละเอียดสินค้า
ข้อมูลจำเพาะทางเทคนิค
พารามิเตอร์ทางเทคนิคโดยละเอียดสำหรับทุกรุ่นที่มีจำหน่าย.
| รายการ | HD INDOOR RENTAL USAGE LED SCREENS | |||||
|---|---|---|---|---|---|---|
| รุ่นสินค้า | SJ-P1.25 | SJ-P1.953 | SJ-P2.604 | SJ-P2.976 | SJ-P3.91 | |
| พิเซล พิตช์ | 1.25mm | 1.953mm | 2.604mm | 2.976mm | 3.91mm | |
| ความหนาแน่นทางกายภาพ | 640000dots/m² | 262178dots/m² | 147456dots/m² | 112896dots/m² | 65536dots/m² | |
| แพ็คเกจ LED | SMD 1010 (3in1) | SMD 1515 (3in1) | SMD 1515 (3in1) | SMD 2020 (3in1) | SMD 2020 (3in1) | |
| ขนาดโมดูล | 250mm*250mm | |||||
| การแก้ไขปัญหาโมดูล | 200*200 | 128*128 | 96*96 | 84*84 | 64*64 | |
| น้ำหนักโมดูล | 0.5±0.01kg | |||||
| วิธีการขับขี่ | 1/40S | 1/32S | 1/32S | 1/28S | 1/16S | |
| การกำหนดอินเตอร์เฟซ | HUB-16P | |||||
| ขนาดของตู้ | 500mm*500mm*85mm / 500mm*1000mm*85mm | |||||
| น้ำหนักตู้ | 7.5kg / 19.5kg | |||||
| ความละเอียดของตู้ | 400*400 / 400*800 | 256*256 / 256*512 | 192*192 / 192*384 | 168*168 / 168*336 | 128*128 / 128*256 | |
| ความสว่าง (cd/m²) | 900-1100cd/m² | |||||
| การใช้พลังงาน | แม็กซ์: ≤800W/m² เฉลี่ย: ≤420W/m² | |||||
| อัตรารีเฟรช | ≥3840Hz (ICN1065 ไดร์ฟวิ่ง IC) | |||||
| มุมมองระดับ | H: ≥160° (เลือกได้), V: ≥120° (เลือกได้) | |||||
| ระยะการมองเห็น | 2-40m | 2-40m | 3-50m | 3-50m | 4-60m | |
| อุณหภูมิ | การทำงาน: -25℃~60℃, การเก็บรักษา: -35℃~80℃ | |||||
| ความชื้น | 10%~90% | |||||
| แรงดันไฟฟ้าในการทำงาน | อินพุต: AC 100V~240V, 50Hz/60Hz, เอาต์พุต: DC 5V | |||||
| วิธีการบำรุงรักษา | Front/Back service | |||||
| ระดับการป้องกัน | Front: IP40, Back: IP51 | |||||
| ตลอดชีวิต | หนึ่งแสนชั่วโมง | |||||
You Might Also Like
Explore other LED display solutions from our comprehensive product lineup.