Festinstallation im Innenbereich
HD-Cob-LED-Bildschirme für den Innenbereich mit kleinem Pixelabstand
Description
- Ultra-thin cabinets
- Light weight
- High resolution
- Easy installation
- Small size
- High refresh rate
- Seamless splicing
- Front maintenance
Angebot anfordern
Interested in this product? Contact our team for pricing, customization options, and technical specifications.
Categories
Product Details
Specifications
Technical Specifications
Detailed technical parameters across all available models.
| ITEM | HD-Cob-LED-Bildschirme für den Innenbereich mit kleinem Pixelabstand | |||||
|---|---|---|---|---|---|---|
| Product model | SJ-P0.625 | SJ-P0.78 | SJ-P0.9375 | SJ-P1.25 | SJ-P1.5625 | SJ-P1.875 |
| Pixel pitch | 0.625mm | 0.625mm | 0.625mm | 1.25mm | 1.875mm | 1.875mm |
| Physical density | 2560000/㎡ | 1638400/㎡ | 1137778/m² | 640000/㎡ | 409600/㎡ | 284444/㎡ |
| LED Package | COB 4in1 Technology | |||||
| Module size | 150mm × 168.75mm | |||||
| Modules resolution | 240×270 | 192×216 | 160×180 | 120×135 | 96×108 | 80×90 |
| Modules weight | 0.15kg | |||||
| Driving method | 64S | 64S | 1/60S | 1/60S | 1/48S | 1/45S |
| Interface definition | HUB-16P | |||||
| Cabinet size (W×H×T) | 600mm × 337.5mm × 27.5mm | |||||
| Cabinets weight | 4.5kg | |||||
| Cabinets resolution | 960×540 | 768×432 | 640×360 | 480×270 | 384×216 | 320×180 |
| Brightness (cd/m²) | 800-1000 cd/m² | |||||
| Power consumption | Max: ≤420W/m², Average: ≤150W/m² | |||||
| Refresh rate (Hz) | ≥3840Hz (ICN1065 Driving IC) | |||||
| Viewing angle (Deg) | H: ≥170° Optional, V: ≥170° Optional | |||||
| Viewing distance | 1-30m | |||||
| Temperature | Working: -20~60°C, Storage: -20~60°C | |||||
| Humidity (%) | 10%-85% | |||||
| Working voltage | Input: AC 90V-264V, 40Hz/60Hz; Output: DC 5V | |||||
| Maintenance method | Front service | |||||
| Front service | IP31 | |||||
| Lifetime (Hour) | 100,000 Hours | |||||
Related Products
You Might Also Like
Explore other LED display solutions from our comprehensive product lineup.